Tonga Sea Freight Containers
Ship smarter, ship simpler with self-pack shipping containers to Tonga!
Tonga Freight Shipping Containers
Special Rates
on Shipping containers to Tonga
Self-Pack Shipping Containers to Tonga | CargoMaster
Welcome to CargoMaster’s Self Pack Shipping Containers to Tonga service! Pack your household items or oversized freight, and we’ll handle the rest. Save time and money with our convenient shipping solutions. Get a quote now!
With our hassle-free solution, you can conveniently transport household items and oversized freight from Australia to Tonga. Our self-pack service allows you to pack your belongings securely, and we’ll take care of the rest, ensuring your cargo arrives safely and on time.
Utilizing sea freight, CargoMaster offers cost-effective and reliable shipping by sea to Tonga. Whether you’re relocating, sending gifts, or shipping commercial goods, our international shipping service covers all your needs. We specialize in container shipping, offering both LCL (less than container load) and FCL (full container load) options to suit your requirements.
Our freight forwarding experts handle the entire shipping process, from port to port or door to door, ensuring seamless cargo transportation. We provide comprehensive shipping services, including cargo tracking, to keep you informed every step of the way. With CargoMaster, you can trust in our years of experience and expertise in shipping logistics to deliver your goods efficiently.
Explore our competitive shipping rates and discover why CargoMaster is one of the leading shipping companies for Tonga-bound cargo. Our extensive network and shipping routes cover major Tongan locations such as Nuku’alofa, Neiafu, Haveluloto, Vaini, Pangai, ‘Ohonua, ‘Eua, Fua’amotu, Ha’apai, Vava’u, ‘Eua Fo’ou, ‘Ata, Niuatoputapu, Niuafo’ou, Tofua, and more. We offer flexible shipping options and tailored solutions to meet your specific needs.
Experience the convenience and reliability of CargoMaster’s self-pack shipping containers to Tonga. Contact us today to learn more about our shipping services, get a quote, and start planning your shipment with confidence!
Special Shipping Container Deals
For Tongans Moving Back Home
CargoMaster offers reliable 20-foot and 40-foot container services to Tonga, ensuring the safe and efficient shipment of your cargo. Whether you need a full container load or a partial load, we have the perfect solution to meet your requirements.
The most sought-after shipping routes are those between Australia’s major cities and popular destinations in Tonga, such as Nuku’alofa, Neiafu, Haveluloto, Vaini, Pangai, ‘Ohonua, ‘Eua, Fua’amotu, Ha’apai, Vava’u, ‘Eua Fo’ou, ‘Ata, Niuatoputapu, Niuafo’ou, and Tofua, among others (contact us for a complete list). Our container options include standard 20ft and 40ft units, as well as specialized offerings like flat racks, open-top containers, and high-cube containers. We also provide break-bulk and roll-on/roll-off (RORO) services, along with air freight charter and consolidation services, catering to project cargo and heavy shipping needs.
The transit times for sea freight can vary depending on the origin of the cargo in Australia. For example, shipments from the east coast to Nuku’alofa typically take around 28 days (approximate).
Tonga’s Ministry of Revenue & Customs enforces strict regulations regarding container imports. If you’re considering shipping a container from Australia to Tonga, feel free to reach out to us for assistance. You can also consult the Ministry for Primary Industries website for additional guidance. Additionally, if you require transit insurance cover for your shipment, simply inform us, and we can arrange it before the delivery of your shipping container.
Australia’s Best Prices
for Self-Pack Containers to Tonga
Self-Pack Sea Containers
Discover the ease of our revolutionary service, empowering you to pack your belongings at your leisure while guaranteeing their secure arrival. Tailored for sizable shipments, our Self Pack Sea Containers present a budget-friendly option for transporting goods to Tonga.
Special Project Cargo
Beyond traditional shipments, we excel in handling oversized and specialized project cargo, encompassing heavy machinery, vehicles, and more. Our customized solutions address all your freight needs, backed by our extensive experience and meticulous care. Trust us for the secure and punctual delivery of your cargo to Tonga.
Shipping Containers to Tonga
Why Choose CargoMaster
At CargoMaster, we prioritize reliability, ensuring your shipments reach Tonga on time, every time. Our tailored solutions cater to your specific budget and schedule requirements, crafted through collaborative efforts with our dedicated team. With extensive industry experience, our logistics experts navigate complexities seamlessly, guaranteeing efficient cargo transportation to Tonga. Your satisfaction is paramount, and we are dedicated to delivering outstanding service and support at every stage of the shipping process, ensuring a seamless and hassle-free experience for you.
At CargoMaster, we’ve simplified the process of shipping with our self-pack international containers. Just let us know when and where you want your container delivered, and we’ll take care of the rest. Whether you choose to pack at your location or use our yard at no extra cost, we’ve got you covered. Once you’re done packing, secure your container with our provided bolt seal, and we’ll handle the rest, including export documentation and shipment management.
Our strategically located international shipping containers are available in major cities like Sydney, Melbourne, Perth, and more, as well as regional centers across Australia. Even in remote areas, CargoMaster ensures accessibility, offering a flexible and cost-effective solution compared to traditional removalists.
CargoMaster air freight and sea freight services from Sydney, Melbourne, Brisbane, Perth, Adelaide and Darwin to the following Pacific Islands: Papua New Guinea, Fiji, Manus Island, Nauru, East Timor, Tahiti, Tonga, Tuvalu, Hawaii, Vanuatu, Solomon Islands, Samoa, Micronesia, New Caledonia, Marshall Islands, Cook Islands, Kiribati, Guam
Shipping Containers to Major Pacific Islands
Rarotonga (Cook Islands), Suva (Fiji), Lautoka (Fiji), Palikir (Micronesia), Tarawa (Kiribati), Majuro (Marshall Islands), Yaren (Nauru), Port Moresby (Papua New Guinea), Lae (Papua New Guinea), Apia (Samoa), Honiara (Solomon Islands), Hagatna (Guam), Nukualofa (Tonga), Funafuti (Tuvalu), Port Vila (Vanuatu), Auckland (NZ), Wellington (NZ), Nelson (NZ), Christchurch (NZ), Dunedin (NZ), Invercargill (NZ)
Shipping Heavy Machinery to Tonga
Questions & Answers
What items can I send in my shipping container to Tonga?
You can send most things, but it’s advisable to contact CargoMaster first to discuss CargoMaster’s Tongan shipping services.
Do you offer shipping services from Brisbane to Tonga?
Yes, we do. CargoMaster ships 20′ and 40′ shipping containers to Tonga, along with break-bulk cargo, machinery, trucks, buses, household items, and more. We offer shipping services to Tonga from major Australian cities like Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, and Darwin. Contact us for Australia’s best shipping container rates to Nuku álofa Tonga!
What is the transit time when shipping from Melbourne to Tonga?
Transit times vary based on the origin. From Melbourne to Nukuálofa, Tonga, it takes approximately 28-32 days. Shipping from Sydney (Botany) to Tonga takes about 25-28 days, and from Brisbane to Tonga, transit time is around 23-25 days. Vessels sail every 15-20 days from Australia’s East Coast. Transit times may be longer from Perth, Adelaide, or Darwin.
We have pacific freight to Tonga, where do you ship to in Tonga, do you ship freight?
CargoMaster offers a wide range of shipping services to Nukuálofa, Tonga, including containers, flat racks, open top containers, break-bulk shipments, and air freight charter services. We also ship to many other Pacific Islands. Contact us to discuss your specific requirements.
Are you International Removalists to Tonga?
No, CargoMaster delivers international shipping containers from Australia to Africa and worldwide. We offer freight forwarding services and self-pack international shipping containers. However, we can recommend reputable Australian removalists. Contact us for shipping and freight forwarding services to most destinations.
Is it OK to ship my car to Tonga?
Yes, no problems. Contact CargoMaster first to discuss your requirements. We will organize the blocking and bracing of your motor vehicle.
What is the cost of shipping container to Tonga from Australia?
CargoMaster offers Australia’s best shipping container rates to Tonga. The cost depends on the origin in Australia, container size, and the commodity being shipped. Contact CargoMaster for the best shipping rates from Brisbane, Sydney, Melbourne, Adelaide, Perth, Darwin, and Canberra.
Tonga Links: Ministry of Revenue & Customs, Tongan Culture Tips, Quarantine Dept Tonga, Treaty Of Rarotonga, Tonga Ministry Of Information And Communications
Addition Information
(Click the + plus symbol to expand, – minus symbol to collapse)
LOAD PORT | COUNTRY | PORT | TRANSIT TIME |
---|---|---|---|
Adelaide | Albania | Tirana | 46 |
Brisbane | Albania | Tirana | 47 |
Fremantle | Albania | Tirana | 42 |
Melbourne | Albania | Tirana | 51 |
Sydney | Albania | Tirana | 54 |
Adelaide | American Samoa | Pago Pago | 22 |
Brisbane | American Samoa | Pago Pago | 21 |
Fremantle | American Samoa | Pago Pago | 27 |
Melbourne | American Samoa | Pago Pago | 25 |
Sydney | American Samoa | Pago Pago | 21 |
Adelaide | Anguilla | Anguilla | 91 |
Brisbane | Anguilla | Anguilla | 92 |
Fremantle | Anguilla | Anguilla | 89 |
Melbourne | Anguilla | Anguilla | 92 |
Sydney | Anguilla | Anguilla | 89 |
Adelaide | Antigua | St. Johns | 97 |
Brisbane | Antigua | St. Johns | 87 |
Fremantle | Antigua | St. Johns | 89 |
Melbourne | Antigua | St. Johns | 94 |
Sydney | Antigua | St. Johns | 91 |
Adelaide | Argentina | Buenos Aires | 49 |
Brisbane | Argentina | Buenos Aires | 51 |
Fremantle | Argentina | Buenos Aires | 45 |
Melbourne | Argentina | Buenos Aires | 48 |
Sydney | Argentina | Buenos Aires | 50 |
Adelaide | Aruba | Oranjestad | 81 |
Brisbane | Aruba | Oranjestad | 87 |
Fremantle | Aruba | Oranjestad | 80 |
Melbourne | Aruba | Oranjestad | 94 |
Sydney | Aruba | Oranjestad | 91 |
Adelaide | Austria | Graz | 46 |
Brisbane | Austria | Graz | 47 |
Fremantle | Austria | Graz | 46 |
Melbourne | Austria | Graz | 51 |
Sydney | Austria | Graz | 54 |
Brisbane | Austria | Innsbruck | 55 |
Melbourne | Austria | Innsbruck | 55 |
Sydney | Austria | Innsbruck | 52 |
Fremantle | Austria | Innsbruck | 52 |
Brisbane | Austria | Klagenfurt | 55 |
Melbourne | Austria | Klagenfurt | 55 |
Sydney | Austria | Klagenfurt | 52 |
Fremantle | Austria | Klagenfurt | 52 |
Fremantle | Austria | Linz | 46 |
Adelaide | Austria | Linz | 46 |
Brisbane | Austria | Linz | 47 |
Melbourne | Austria | Linz | 51 |
Sydney | Austria | Linz | 54 |
Fremantle | Austria | Salzburg | 46 |
Adelaide | Austria | Salzburg | 46 |
Brisbane | Austria | Salzburg | 47 |
Melbourne | Austria | Salzburg | 51 |
Sydney | Austria | Salzburg | 54 |
Fremantle | Austria | Vienna | 42 |
Adelaide | Austria | Vienna | 49 |
Brisbane | Austria | Vienna | 49 |
Melbourne | Austria | Vienna | 51 |
Sydney | Austria | Vienna | 51 |
Adelaide | Bahamas | Freeport | 75 |
Brisbane | Bahamas | Freeport | 83 |
Fremantle | Bahamas | Freeport | 80 |
Melbourne | Bahamas | Freeport | 83 |
Sydney | Bahamas | Freeport | 80 |
Adelaide | Bahamas | Nassau | 56 |
Brisbane | Bahamas | Nassau | 83 |
Fremantle | Bahamas | Nassau | 80 |
Melbourne | Bahamas | Nassau | 83 |
Sydney | Bahamas | Nassau | 80 |
Adelaide | Bahrain | Bahrain | 34 |
Brisbane | Bahrain | Bahrain | 35 |
Fremantle | Bahrain | Bahrain | 30 |
Melbourne | Bahrain | Bahrain | 39 |
Sydney | Bahrain | Bahrain | 42 |
Adelaide | Bangladesh | Chittagong | 27 |
Brisbane | Bangladesh | Chittagong | 28 |
Fremantle | Bangladesh | Chittagong | 23 |
Melbourne | Bangladesh | Chittagong | 32 |
Sydney | Bangladesh | Chittagong | 35 |
Adelaide | Barbados | Bridgetown | 81 |
Brisbane | Barbados | Bridgetown | 72 |
Fremantle | Barbados | Bridgetown | 74 |
Melbourne | Barbados | Bridgetown | 79 |
Sydney | Barbados | Bridgetown | 76 |
Adelaide | Belarus | Minsk | 50 |
Brisbane | Belarus | Minsk | 51 |
Fremantle | Belarus | Minsk | 46 |
Melbourne | Belarus | Minsk | 55 |
Sydney | Belarus | Minsk | 58 |
Adelaide | Belgium | Antwerp | 39 |
Brisbane | Belgium | Antwerp | 54 |
Brisbane | Belgium | Antwerp | 40 |
Fremantle | Belgium | Antwerp | 40 |
Melbourne | Belgium | Antwerp | 54 |
Sydney | Belgium | Antwerp | 51 |
Fremantle | Belgium | Antwerp | 35 |
Fremantle | Belgium | Brussels | 42 |
Adelaide | Belgium | Brussels | 42 |
Brisbane | Belgium | Brussels | 56 |
Brisbane | Belgium | Brussels | 43 |
Fremantle | Belgium | Brussels | 37 |
Melbourne | Belgium | Brussels | 56 |
Sydney | Belgium | Brussels | 53 |
Adelaide | Benin | Cotonou | 66 |
Brisbane | Benin | Cotonou | 67 |
Fremantle | Benin | Cotonou | 64 |
Melbourne | Benin | Cotonou | 67 |
Sydney | Benin | Cotonou | 64 |
Adelaide | Bermuda | Hamilton, BM | 75 |
Brisbane | Bermuda | Hamilton, BM | 83 |
Fremantle | Bermuda | Hamilton, BM | 80 |
Melbourne | Bermuda | Hamilton, BM | 83 |
Sydney | Bermuda | Hamilton, BM | 80 |
Adelaide | Bolivia | Cochabamba | 91 |
Brisbane | Bolivia | Cochabamba | 104 |
Fremantle | Bolivia | Cochabamba | 101 |
Melbourne | Bolivia | Cochabamba | 104 |
Sydney | Bolivia | Cochabamba | 101 |
Adelaide | Bolivia | La Paz | 56 |
Brisbane | Bolivia | La Paz | 98 |
Fremantle | Bolivia | La Paz | 95 |
Melbourne | Bolivia | La Paz | 98 |
Sydney | Bolivia | La Paz | 95 |
Adelaide | Bolivia | Santa Cruz | 56 |
Brisbane | Bolivia | Santa Cruz | 57 |
Fremantle | Bolivia | Santa Cruz | 104 |
Melbourne | Bolivia | Santa Cruz | 107 |
Sydney | Bolivia | Santa Cruz | 104 |
Adelaide | Bonaire | Kralendijk | 65 |
Brisbane | Bonaire | Kralendijk | 66 |
Fremantle | Bonaire | Kralendijk | 95 |
Melbourne | Bonaire | Kralendijk | 68 |
Sydney | Bonaire | Kralendijk | 65 |
Adelaide | Bosnia | Sarajevo | 40 |
Brisbane | Bosnia | Sarajevo | 41 |
Fremantle | Bosnia | Sarajevo | 36 |
Melbourne | Bosnia | Sarajevo | 45 |
Sydney | Bosnia | Sarajevo | 48 |
Adelaide | Botswana | Gaborone | 48 |
Brisbane | Botswana | Gaborone | 49 |
Fremantle | Botswana | Gaborone | 44 |
Melbourne | Botswana | Gaborone | 97 |
Sydney | Botswana | Gaborone | 51 |
Adelaide | Brazil | Paranagua | 45 |
Brisbane | Brazil | Paranagua | 51 |
Fremantle | Brazil | Paranagua | 52 |
Melbourne | Brazil | Paranagua | 55 |
Sydney | Brazil | Paranagua | 57 |
Adelaide | Brazil | Porto Alegre | 54 |
Brisbane | Brazil | Porto Alegre | 58 |
Fremantle | Brazil | Porto Alegre | 50 |
Melbourne | Brazil | Porto Alegre | 65 |
Sydney | Brazil | Porto Alegre | 62 |
Adelaide | Brazil | Rio De Janeiro | 54 |
Brisbane | Brazil | Rio De Janeiro | 57 |
Fremantle | Brazil | Rio De Janeiro | 41 |
Melbourne | Brazil | Rio De Janeiro | 64 |
Sydney | Brazil | Rio De Janeiro | 61 |
Adelaide | Brazil | Santos | 47 |
Brisbane | Brazil | Santos | 41 |
Fremantle | Brazil | Santos | 43 |
Melbourne | Brazil | Santos | 45 |
Sydney | Brazil | Santos | 47 |
Adelaide | Brazil | Vitoria | 54 |
Brisbane | Brazil | Vitoria | 57 |
Fremantle | Brazil | Vitoria | 50 |
Melbourne | Brazil | Vitoria | 64 |
Sydney | Brazil | Vitoria | 61 |
Adelaide | Brunei | Muara | 24 |
Brisbane | Brunei | Muara | 25 |
Fremantle | Brunei | Muara | 20 |
Melbourne | Brunei | Muara | 29 |
Sydney | Brunei | Muara | 32 |
Adelaide | Bulgaria | Sofia | 48 |
Brisbane | Bulgaria | Sofia | 49 |
Fremantle | Bulgaria | Sofia | 44 |
Melbourne | Bulgaria | Sofia | 53 |
Sydney | Bulgaria | Sofia | 56 |
Adelaide | Burkina Faso | Ouagadougou | 97 |
Brisbane | Burkina Faso | Ouagadougou | 98 |
Fremantle | Burkina Faso | Ouagadougou | 85 |
Melbourne | Burkina Faso | Ouagadougou | 98 |
Sydney | Burkina Faso | Ouagadougou | 95 |
Adelaide | Cambodia | Phnom Penh | 25 |
Brisbane | Cambodia | Phnom Penh | 26 |
Fremantle | Cambodia | Phnom Penh | 21 |
Melbourne | Cambodia | Phnom Penh | 30 |
Sydney | Cambodia | Phnom Penh | 33 |
Adelaide | Cambodia | Sihanoukville | 24 |
Brisbane | Cambodia | Sihanoukville | 25 |
Fremantle | Cambodia | Sihanoukville | 20 |
Melbourne | Cambodia | Sihanoukville | 29 |
Sydney | Cambodia | Sihanoukville | 32 |
Brisbane | Cameroon | Douala | 83 |
Fremantle | Cameroon | Douala | 72 |
Melbourne | Cameroon | Douala | 83 |
Sydney | Cameroon | Douala | 80 |
Adelaide | Cameroon | Doula | 86 |
Adelaide | Canada | Calgary | 34 |
Brisbane | Canada | Calgary | 42 |
Fremantle | Canada | Calgary | 39 |
Melbourne | Canada | Calgary | 36 |
Sydney | Canada | Calgary | 38 |
Adelaide | Canada | Edmonton | 34 |
Brisbane | Canada | Edmonton | 42 |
Fremantle | Canada | Edmonton | 39 |
Melbourne | Canada | Edmonton | 36 |
Sydney | Canada | Edmonton | 38 |
Adelaide | Canada | Montreal | 34 |
Brisbane | Canada | Montreal | 42 |
Fremantle | Canada | Montreal | 39 |
Melbourne | Canada | Montreal | 36 |
Sydney | Canada | Montreal | 38 |
Adelaide | Canada | Regina | 36 |
Brisbane | Canada | Regina | 44 |
Fremantle | Canada | Regina | 39 |
Melbourne | Canada | Regina | 38 |
Sydney | Canada | Regina | 40 |
Adelaide | Canada | Saskatoon | 36 |
Brisbane | Canada | Saskatoon | 44 |
Fremantle | Canada | Saskatoon | 39 |
Melbourne | Canada | Saskatoon | 38 |
Sydney | Canada | Saskatoon | 40 |
Adelaide | Canada | Toronto | 34 |
Brisbane | Canada | Toronto | 42 |
Fremantle | Canada | Toronto | 37 |
Melbourne | Canada | Toronto | 36 |
Sydney | Canada | Toronto | 38 |
Adelaide | Canada | Vancouver | 32 |
Brisbane | Canada | Vancouver | 36 |
Fremantle | Canada | Vancouver | 32 |
Melbourne | Canada | Vancouver | 29 |
Sydney | Canada | Vancouver | 31 |
Adelaide | Canada | Winnipeg | 37 |
Brisbane | Canada | Winnipeg | 45 |
Fremantle | Canada | Winnipeg | 39 |
Melbourne | Canada | Winnipeg | 39 |
Sydney | Canada | Winnipeg | 41 |
Adelaide | Canary Islands | Las Palmas | 49 |
Brisbane | Canary Islands | Las Palmas | 50 |
Fremantle | Canary Islands | Las Palmas | 45 |
Melbourne | Canary Islands | Las Palmas | 54 |
Sydney | Canary Islands | Las Palmas | 57 |
Adelaide | Canary Islands | Tenerife | 46 |
Brisbane | Canary Islands | Tenerife | 47 |
Fremantle | Canary Islands | Tenerife | 42 |
Melbourne | Canary Islands | Tenerife | 51 |
Sydney | Canary Islands | Tenerife | 54 |
Adelaide | Chile | Antofagasta | 77 |
Brisbane | Chile | Antofagasta | 48 |
Fremantle | Chile | Antofagasta | 73 |
Melbourne | Chile | Antofagasta | 55 |
Sydney | Chile | Antofagasta | 52 |
Adelaide | Chile | Arica | 77 |
Brisbane | Chile | Arica | 52 |
Fremantle | Chile | Arica | 69 |
Melbourne | Chile | Arica | 59 |
Sydney | Chile | Arica | 56 |
Adelaide | Chile | Iquique | 77 |
Brisbane | Chile | Iquique | 46 |
Fremantle | Chile | Iquique | 73 |
Melbourne | Chile | Iquique | 53 |
Sydney | Chile | Iquique | 50 |
Adelaide | Chile | San Antonio | 67 |
Brisbane | Chile | San Antonio | 57 |
Fremantle | Chile | San Antonio | 56 |
Melbourne | Chile | San Antonio | 64 |
Sydney | Chile | San Antonio | 61 |
Adelaide | Chile | Santiago | 77 |
Brisbane | Chile | Santiago | 57 |
Fremantle | Chile | Santiago | 57 |
Melbourne | Chile | Santiago | 64 |
Sydney | Chile | Santiago | 61 |
Adelaide | Chile | Valparaiso | 69 |
Brisbane | Chile | Valparaiso | 54 |
Fremantle | Chile | Valparaiso | 55 |
Melbourne | Chile | Valparaiso | 58 |
Sydney | Chile | Valparaiso | 60 |
Adelaide | China | Dalian | 32 |
Brisbane | China | Dalian | 22 |
Fremantle | China | Dalian | 28 |
Melbourne | China | Dalian | 25 |
Sydney | China | Dalian | 28 |
Adelaide | China | Fuzhou | 23 |
Brisbane | China | Fuzhou | 23 |
Fremantle | China | Fuzhou | 19 |
Melbourne | China | Fuzhou | 26 |
Sydney | China | Fuzhou | 27 |
Adelaide | China | Huangpu | 22 |
Brisbane | China | Huangpu | 22 |
Fremantle | China | Huangpu | 19 |
Melbourne | China | Huangpu | 26 |
Sydney | China | Huangpu | 27 |
Adelaide | China | Jiangmen | 21 |
Brisbane | China | Jiangmen | 22 |
Fremantle | China | Jiangmen | 29 |
Melbourne | China | Jiangmen | 26 |
Sydney | China | Jiangmen | 27 |
Adelaide | China | Macau | 22 |
Brisbane | China | Macau | 23 |
Fremantle | China | Macau | 18 |
Melbourne | China | Macau | 27 |
Sydney | China | Macau | 28 |
Adelaide | China | Ningbo | 29 |
Brisbane | China | Ningbo | 21 |
Fremantle | China | Ningbo | 25 |
Melbourne | China | Ningbo | 25 |
Sydney | China | Ningbo | 27 |
Adelaide | China | Qingdao | 29 |
Brisbane | China | Qingdao | 19 |
Fremantle | China | Qingdao | 25 |
Melbourne | China | Qingdao | 26 |
Sydney | China | Qingdao | 23 |
Adelaide | China | Shanghai | 27 |
Brisbane | China | Shanghai | 20 |
Fremantle | China | Shanghai | 23 |
Melbourne | China | Shanghai | 21 |
Sydney | China | Shanghai | 24 |
Adelaide | China | Shenzhen | 28 |
Brisbane | China | Shenzhen | 27 |
Fremantle | China | Shenzhen | 16 |
Melbourne | China | Shenzhen | 31 |
Sydney | China | Shenzhen | 32 |
Adelaide | China | Xiamen | 26 |
Brisbane | China | Xiamen | 19 |
Fremantle | China | Xiamen | 19 |
Melbourne | China | Xiamen | 23 |
Sydney | China | Xiamen | 25 |
Adelaide | China | Xingang | 35 |
Brisbane | China | Xingang | 24 |
Fremantle | China | Xingang | 31 |
Melbourne | China | Xingang | 28 |
Sydney | China | Xingang | 30 |
Adelaide | Colombia | Barranquilla | 66 |
Brisbane | Colombia | Barranquilla | 67 |
Fremantle | Colombia | Barranquilla | 62 |
Melbourne | Colombia | Barranquilla | 71 |
Sydney | Colombia | Barranquilla | 74 |
Adelaide | Colombia | Bogota | 66 |
Brisbane | Colombia | Bogota | 44 |
Fremantle | Colombia | Bogota | 62 |
Melbourne | Colombia | Bogota | 56 |
Sydney | Colombia | Bogota | 56 |
Adelaide | Colombia | Buenaventura | 51 |
Brisbane | Colombia | Buenaventura | 43 |
Fremantle | Colombia | Buenaventura | 48 |
Melbourne | Colombia | Buenaventura | 47 |
Sydney | Colombia | Buenaventura | 49 |
Adelaide | Colombia | Cartagena | 71 |
Brisbane | Colombia | Cartagena | 67 |
Fremantle | Colombia | Cartagena | 63 |
Melbourne | Colombia | Cartagena | 74 |
Sydney | Colombia | Cartagena | 71 |
Adelaide | Congo | Pointe Noire | 82 |
Brisbane | Congo | Pointe Noire | 79 |
Fremantle | Congo | Pointe Noire | 70 |
Melbourne | Congo | Pointe Noire | 79 |
Sydney | Congo | Pointe Noire | 76 |
Adelaide | Cook Islands | Rarotonga | 25 |
Brisbane | Cook Islands | Rarotonga | 24 |
Fremantle | Cook Islands | Rarotonga | 40 |
Melbourne | Cook Islands | Rarotonga | 28 |
Sydney | Cook Islands | Rarotonga | 24 |
Adelaide | Costa Rica | Puerto Limon | 76 |
Brisbane | Costa Rica | Puerto Limon | 77 |
Fremantle | Costa Rica | Puerto Limon | 74 |
Melbourne | Costa Rica | Puerto Limon | 77 |
Sydney | Costa Rica | Puerto Limon | 74 |
Adelaide | Costa Rica | San Jose | 62 |
Brisbane | Costa Rica | San Jose | 52 |
Fremantle | Costa Rica | San Jose | 69 |
Melbourne | Costa Rica | San Jose | 59 |
Sydney | Costa Rica | San Jose | 56 |
Adelaide | Croatia | Rijeka | 46 |
Brisbane | Croatia | Rijeka | 47 |
Fremantle | Croatia | Rijeka | 42 |
Melbourne | Croatia | Rijeka | 51 |
Sydney | Croatia | Rijeka | 54 |
Adelaide | Croatia | Zagreb | 46 |
Brisbane | Croatia | Zagreb | 47 |
Fremantle | Croatia | Zagreb | 42 |
Melbourne | Croatia | Zagreb | 51 |
Sydney | Croatia | Zagreb | 54 |
Adelaide | Curacao | Willemstad | 94 |
Brisbane | Curacao | Willemstad | 91 |
Fremantle | Curacao | Willemstad | 88 |
Melbourne | Curacao | Willemstad | 91 |
Sydney | Curacao | Willemstad | 88 |
Adelaide | Cyprus | Larnaca | 45 |
Brisbane | Cyprus | Larnaca | 46 |
Fremantle | Cyprus | Larnaca | 41 |
Melbourne | Cyprus | Larnaca | 50 |
Sydney | Cyprus | Larnaca | 53 |
Adelaide | Cyprus | Limassol | 40 |
Brisbane | Cyprus | Limassol | 41 |
Fremantle | Cyprus | Limassol | 36 |
Melbourne | Cyprus | Limassol | 45 |
Sydney | Cyprus | Limassol | 48 |
Adelaide | Czech Republic | Prague | 46 |
Brisbane | Czech Republic | Prague | 47 |
Fremantle | Czech Republic | Prague | 42 |
Melbourne | Czech Republic | Prague | 55 |
Sydney | Czech Republic | Prague | 52 |
Adelaide | Denmark | Aarhus | 44 |
Brisbane | Denmark | Aarhus | 45 |
Fremantle | Denmark | Aarhus | 40 |
Melbourne | Denmark | Aarhus | 49 |
Sydney | Denmark | Aarhus | 52 |
Adelaide | Denmark | Copenhagen | 44 |
Brisbane | Denmark | Copenhagen | 45 |
Fremantle | Denmark | Copenhagen | 40 |
Melbourne | Denmark | Copenhagen | 49 |
Sydney | Denmark | Copenhagen | 52 |
Adelaide | Djibouti | Djibouti | 44 |
Brisbane | Djibouti | Djibouti | 45 |
Fremantle | Djibouti | Djibouti | 40 |
Melbourne | Djibouti | Djibouti | 49 |
Sydney | Djibouti | Djibouti | 52 |
Adelaide | Dominica | Roseau | 93 |
Brisbane | Dominica | Roseau | 90 |
Fremantle | Dominica | Roseau | 87 |
Melbourne | Dominica | Roseau | 90 |
Sydney | Dominica | Roseau | 87 |
Adelaide | Dominican Republic | Rio Haina | 82 |
Brisbane | Dominican Republic | Rio Haina | 72 |
Fremantle | Dominican Republic | Rio Haina | 63 |
Melbourne | Dominican Republic | Rio Haina | 79 |
Sydney | Dominican Republic | Rio Haina | 76 |
Adelaide | Dominican Republic | Santo Domingo | 82 |
Brisbane | Dominican Republic | Santo Domingo | 72 |
Fremantle | Dominican Republic | Santo Domingo | 63 |
Melbourne | Dominican Republic | Santo Domingo | 79 |
Sydney | Dominican Republic | Santo Domingo | 76 |
Adelaide | Ecuador | Guayaquil | 56 |
Brisbane | Ecuador | Guayaquil | 50 |
Fremantle | Ecuador | Guayaquil | 53 |
Melbourne | Ecuador | Guayaquil | 50 |
Sydney | Ecuador | Guayaquil | 56 |
Adelaide | Egypt | Alexandria | 41 |
Brisbane | Egypt | Alexandria | 42 |
